Lukáš Fischer
points scored
31Current position
Balance
Score
Penalty minutes
Powerplay percentage
Shorthanded percentage
All matches
There is no data for the selected filters.
Statistics
More info
17 let | obránce
18 let |
18 let |
17 let |
18 let |
18 let |
16 let | brankář
18 let |
18 let |
18 let | útočník
17 let |
18 let | obránce
16 let | obránce
18 let |
Load all
# | 1. koš | Z | V | VP | PP | P | BV | BO | BR | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FAT PIPE FLORBAL CHODOV CHO | 24 | 19 | 0 | 2 | 3 | 140 | 74 | 66 | 59 | |
2. | FbŠ Bohemians DDM Praha 7 BOH | 24 | 15 | 1 | 0 | 8 | 127 | 104 | 23 | 47 | |
3. | Florbal Ústí UNL | 24 | 14 | 2 | 1 | 7 | 133 | 85 | 48 | 47 | |
4. | FBŠ Gorily Plzeň FSP | 24 | 13 | 0 | 1 | 10 | 116 | 104 | 12 | 40 | |
5. | Florbal Chomutov CHM | 24 | 7 | 4 | 0 | 13 | 126 | 141 | -15 | 29 | |
# | 2. koš | Z | V | VP | PP | P | BV | BO | BR | B | |
1. | Panthers Praha PAN | 24 | 13 | 2 | 1 | 8 | 100 | 94 | 6 | 44 | |
2. | ASK Lovosice - LFP LFP | 24 | 14 | 0 | 1 | 9 | 98 | 80 | 18 | 43 | |
3. | FBŠ SLAVIA Plzeň SLP | 24 | 10 | 0 | 1 | 13 | 94 | 96 | -2 | 31 | |
4. | Kanonýři Kladno KAN | 24 | 13 | 1 | 1 | 9 | 99 | 83 | 16 | 42 | |
5. | Viking TJ Kobylisy KBL | 24 | 8 | 1 | 1 | 14 | 92 | 119 | -27 | 27 | |
# | 3. koš | Z | V | VP | PP | P | BV | BO | BR | B | |
1. | FB Hurrican Karlovy Vary HUR | 24 | 9 | 2 | 2 | 11 | 119 | 97 | 22 | 33 | |
2. | FD Teplice TEP | 24 | 6 | 1 | 1 | 16 | 70 | 140 | -70 | 21 | |
3. | FbC Plzeň FPL | 24 | 8 | 1 | 1 | 14 | 90 | 122 | -32 | 27 | |
4. | FBC DDM Kati Kadaň KAD | 24 | 7 | 1 | 2 | 14 | 103 | 139 | -36 | 25 | |
5. | FBC FAT PIPE Vipers Most VIP | 24 | 7 | 1 | 2 | 14 | 92 | 121 | -29 | 25 |
Více článků
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball