points scored
Dominik Barták
02. | David Doležal | 0 | |
3. | Tomáš Fencl | 0 | |
4. | Richard Holič | 0 | |
5. | Petr Jandoš | 0 |
points scored
2. | David Doležal | 0 | |
3. | Tomáš Fencl | 0 | |
4. | Richard Holič | 0 | |
5. | Petr Jandoš | 0 |
goals scored
2. | David Doležal | 0 | |
3. | Tomáš Fencl | 0 | |
4. | Richard Holič | 0 | |
5. | Petr Jandoš | 0 |
assists
2. | David Doležal | 0 | |
3. | Tomáš Fencl | 0 | |
4. | Richard Holič | 0 | |
5. | Petr Jandoš | 0 |
goals in powerplay
2. | David Doležal | 0 | |
3. | Tomáš Fencl | 0 | |
4. | Richard Holič | 0 | |
5. | Petr Jandoš | 0 |
penalty time
2. | David Doležal | 0 | |
3. | Tomáš Fencl | 0 | |
4. | Richard Holič | 0 | |
5. | Petr Jandoš | 0 |
plus/minus
2. | David Doležal | 0 | |
3. | Tomáš Fencl | 0 | |
4. | Richard Holič | 0 | |
5. | Petr Jandoš | 0 |
average time played
2. | David Doležal | 00 | |
3. | Tomáš Fencl | 00 | |
4. | Richard Holič | 00 | |
5. | Petr Jandoš | 00 |
% shots successful
2. | David Doležal | 0,00 | |
3. | Tomáš Fencl | 0,00 | |
4. | Richard Holič | 0,00 | |
5. | Petr Jandoš | 0,00 |
% saves successful
2. | Adam Šejvl | 0,00 |
minutes played
2. | Kristián Ulrych | 144,00 |
goals against per match
2. | Adam Šejvl | 0,00 |
shutouts
2. | Kristián Ulrych | 0 |
Více článků
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball