|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
LIGA VYSOČINY PŘÍPRAVEK 3+1 - 2. KOLO
Lukáš ŠtveráčekBasic information
Match
Competition: | Liga Vysočiny přípravek 3+1 |
Tournament: | 6. turnaj |
Date: | 10. 11. 2024 |
Time: | 11:40 |
Spectators: | 0 |
Code: | 5VP12024/2025-A039 |
Notes: |
Parameters
Game time: | 2 x 8 min. clean time |
Rink size: | 35 x 18 m |
Organizer and contact person
Club: | TJ Centropen Dačice tučňáci |
Name: | Radek Kubeš |
E-mail: | rkubes@florbaldacice.cz |
Phone: | +420728376620 |
Referees and delegate
Referees: | Lukáš Štveráček |
Delegate: |
Links and documents
Place
Address: | Sokolská 40 Dačice |
Capacity: | 1 |
- seated: | 1 |