|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
SOUTĚŽ MLADŠÍCH ŽÁKŮ 3+1 - SKUPINA 3 - 6. KOLO
Filip BergmanBasic information
Match
Competition: | Soutěž mladších žáků 3+1 - skupina 3 |
Tournament: | 1. koš |
Date: | 23. 01. 2022 |
Time: | 15:00 |
Spectators: | 0 |
Code: | 3XZ32021/2022-A06A10 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Rink size: | 29 x 16 m |
Organizer and contact person
Club: | FbŠ Bohemians Praha 4 |
Name: | Adéla Bočanová |
E-mail: | sekretar@fbsbohemians.cz |
Phone: | +420774168745 |
Referees and delegate
Referees: | Filip Bergman |
Delegate: |
Links and documents
Place
Address: | Bítovská 1246/1 Praha |
Capacity: | 1 |
- seated: | 1 |