|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
PLZEŇSKÁ LIGA ELÉVŮ 3+1 - 9. KOLO
Tomáš SejpkaBasic information
Match
Competition: | Plzeňská liga elévů 3+1 |
Tournament: | 9. turnaj |
Date: | 20. 10. 2024 |
Time: | 09:20 |
Spectators: | 0 |
Code: | 1PE12024/2025-A087 |
Notes: |
Parameters
Game time: | 2 x 12 min. clean time |
Rink size: | 37 x 16 m |
Organizer and contact person
Club: | T.J. Sokol Sušice |
Name: | Josef Mrzena |
E-mail: | josef.mrzena@email.cz |
Phone: | +420734133347 |
Referees and delegate
Referees: | Tomáš Sejpka |
Delegate: |
Links and documents
Place
Address: | F. Procházky 119 Sušice |
Capacity: | 30 |
- seated: | 30 |
Refreshment: | restaurant |