|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
LIGA ELÉVŮ 3+1 - SKUPINA 3 - 7. KOLO
Dominik NáhlíkBasic information
Match
Competition: | Liga elévů 3+1 - skupina 3 |
Tournament: | 8. koš |
Date: | 11. 02. 2023 |
Time: | 10:20 |
Spectators: | 0 |
Code: | 3XE22022/2023-A07H04 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Overtime: | 0 min. |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | Sokol Rudná |
Name: | Martin Tuček |
E-mail: | florbal@sokol-rudna.cz |
Phone: | +420774598859 |
Referees and delegate
Referees: | Dominik Náhlík |
Delegate: |
Links and documents
Place
Address: | Masarykova 878/115 Rudná |
Capacity: | 250 |
- seated: | 200 |
Refreshment: | restaurant |