|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
LIGA ELÉVŮ - DIVIZE IV - 9. KOLO
Tomáš Třešňák a Jan ČečetkaBasic information
Match
Competition: | Liga elévů - divize IV |
Tournament: | 9. turnaj |
Date: | 07. 04. 2013 |
Time: | 11:30 |
Spectators: | 0 |
Code: | 4XE12012/2013-B044 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | Florbal Primátor Náchod |
Name: | Miroslav Špaček |
E-mail: | servis@lastovic.cz |
Phone: | +420602122132 |
Referees and delegate
Referees: | Tomáš Třešňák Jan Čečetka |
Delegate: |
Links and documents
Place
Address: | Na Hamrech 2001 Náchod |
Capacity: | 500 |
- seated: | 452 |
Refreshment: | restaurant |