points scored
Adam Laža
262. | Kryštof Kuba | 20 | |
3. | Jan Rychtecký | 19 | |
4. | Daniel Kapl | 19 | |
5. | Tomáš Papica | 15 |
points scored
2. | Kryštof Kuba | 20 | |
3. | Jan Rychtecký | 19 | |
4. | Daniel Kapl | 19 | |
5. | Tomáš Papica | 15 |
goals scored
2. | Adam Laža | 11 | |
3. | Kryštof Kuba | 10 | |
4. | Tomáš Papica | 10 | |
5. | Daniel Kapl | 9 |
% saves successful
2. | Ondřej Němeček | 40.32 | |
3. | Jan Kapitán | 0.00 |
minutes played
2. | Ondřej Němeček | 360.00 | |
3. | Jan Kapitán | 0.00 |
points scored
2. | Jan Kohout | 13 | |
3. | Lukáš Tláskal | 9 | |
4. | Šimon Šindelář | 9 | |
5. | Mikuláš Dvořák | 6 |
goals scored
2. | Jan Kohout | 8 | |
3. | Mikuláš Dvořák | 3 | |
4. | Jakub Hlaváček | 3 | |
5. | Lukáš Tláskal | 3 |
% saves successful
2. | Oskar Kosour | 58.04 | |
3. | Adam Kinda | 42.37 |
minutes played
2. | Adam Kinda | 180.00 | |
3. | Tereza Marie Kohoutová | 89.33 |
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball